

| KIT | BUILT | |||
| ACE11 | MG OLD NO 1 (1925) | 27.00 | 72.00 | |
| KRRL60 | MG OLD NO 1 LANDS END TRIAL (KIMBER) (1925) | 29.00 | 75.00 | |
| ACE5 | MG EX 135 'HUMBUG' | 27.00 | 72.00 | |
| KRRL21 | MG EX 135 'HUMBUG' BRROKLAND 500 MLE INTERNATIONAL TROPHY 1935 | 27.00 | 72.00 | |
| ACE52 | MG J2 SWEPT WINGS | 28.00 | 77.00 | |
| ACE53 | MG J2 CYCLE WINGS | 28.00 | 77.00 | |
| ACE33 | MG M-TYPE MIDGET | OPEN | 27.00 | 72.00 |
| KRES3 | MG M-TYPE MIDGET POLICE CAR (INC DRIVER & PASSENGER) | OPEN | 29.00 | 77.00 |
| ACE56 | MG PA MIDGET 2 seater | OPEN | 27.00 | 72.00 |
| ACE56H | MG PA MIDGET 2 seater | HOOD | 28.00 | 75.00 |
| ACE57 | MG PB MIDGET 2 seater | OPEN | 27.00 | 72.00 |
| ACE57H | MG PB MIDGET 2 seater | HOOD | 28.00 | 75.00 |
| ACE58 | MG PA AIRLINE | 29.00 | 75.00 | |
| ACE59 | MG PB AIRLINE | 29.00 | 75.00 | |
| ACE45 | MG TA MIDGET 1948/49 | OPEN | 27.00 | 72.00 |
| ACE46 | MG TB MIDGET | OPEN | 27.00 | 72.00 |
| ACE47 | MG TA TICKFORD | OPEN | 27.00 | 72.00 |
| ACE47H | HOOD | 28.00 | 75.00 | |
| ACE47CDV | COUPE DE VILLE | 28.00 | 75.00 | |
| ACE48 | MG TB TICKFORD | OPEN | 27.00 | 72.00 |
| ACE48H | HOOD | 28.00 | 75.00 | |
| ACE48CDV | COUPE DE VILLE | 28.00 | 75.00 | |
| ACE40 | MG TC MIDGET 1948/49 | OPEN | 27.00 | 72.00 |
| ACE40H | HOOD | 28.00 | 75.00 | |
| ACE41 | MG TC MIDGET 1945/7 | OPEN | 27.00 | 72.00 |
| ACE41H | HOOD | 28.00 | 75.00 | |
| KRES12 | MG TC MIDGET KENT POLICE CAR REG JKR411 | 28.00 | 72.00 | |
| ACE30 | MG TD MIDGET 2 WIPER WINDSCREEN | OPEN | 27.00 | 72.00 |
| ACE30H | HOOD | 28.00 | 75.00 | |
| ACE31 | MG TD MIDGET 3 WIPER WINDSCREEN | OPEN | 27.00 | 72.00 |
| ACE31H | HOOD | 28.00 | 75.00 | |
| KRRL66 | MG TD DUNDROD TOURIST TROPHY 1950 LUND/PHILLIPS/JACOBS | 28.00 | 72.00 | |
| KRRL67 | MG TD SILVERSTONE INTERNATIONAL TROPHY 1950 LUND/PHILLIPS/JACOBS | 28.00 | 72.00 | |
| KRES10 | MG TD MIDGET 2 WIPER WINDSCREEN NEWCASTLE POLICE | OPEN | 28.00 | 72.00 |
| ACE49 | MG TF MIDGET | OPEN | 27.00 | 72.00 |
| ACE49H | HOOD | 28.00 | 75.00 | |
| ACE67 | MG ZA MAGNETTE | 29.00 | 77.00 | |
| ACE54 | MG MAGNETTE MK III | 29.00 | 77.00 | |
| ACE55 | MG MAGNETTE MK IV | 29.00 | 77.00 | |
| ACE7A | MGA ROADSTER 1500 | OPEN | 27.00 | 72.00 |
| ACE7AH | HOOD | 28.00 | 75.00 | |
| ACE7AHT | HARDTOP | 28.00 | 75.00 | |
| ACE7B | MGA ROADSTER TWIN CAM 1958 | OPEN | 27.00 | 72.00 |
| ACE7BH | HOOD | 28.00 | 75.00 | |
| ACE7BHT | HARDTOP | 28.00 | 75.00 | |
| ACE8A | MGA ROADSTER 1600 MK1 | OPEN | 27.00 | 72.00 |
| ACE8AH | HOOD | 28.00 | 75.00 | |
| ACE8AHT | HARDTOP | 28.00 | 75.00 | |
| ACE8B | MGA ROADSTER TWIN CAM 1960 | OPEN | 27.00 | 72.00 |
| ACE8BH | HOOD | 28.00 | 75.00 | |
| ACE8BHT | HARDTOP | 28.00 | 75.00 | |
| ACE9 | MGA ROADSTER 1600 MK2 | OPEN | 27.00 | 72.00 |
| ACE9H | HOOD | 28.00 | 75.00 | |
| ACE9HT | HARDTOP | 28.00 | 75.00 | |
| ACE10 | MGA ROADSTER 1600 MK2 DE LUXE | OPEN | 27.00 | 72.00 |
| ACE10H | HOOD | 28.00 | 75.00 | |
| ACE10HT | HARDTOP | 28.00 | 75.00 | |
| KRRL84 | MGA LE MANS WORKS TEAM ENTRY 1955 EX182 | 29.00 | 75.00 | |
| KRRL85 | MGA DUNDROD TT WORKS TEAM ENTRY 1955 EX182 | 29.00 | 75.00 | |
| ACE34 | MGA COUPE 1500 | 28.00 | 75.00 | |
| ACE35 | MGA COUPE TWIN CAM 1958 | 28.00 | 75.00 | |
| ACE36 | MGA COUPE 1600 MK1 | 28.00 | 75.00 | |
| ACE37 | MGA COUPE TWIN CAM 1960 | 28.00 | 75.00 | |
| ACE38 | MGA COUPE 1600 MK2 | 28.00 | 75.00 | |
| ACE39 | MGA COUPE 1600 MK2 DE LUXE | 28.00 | 75.00 | |
| ACE 1 | MGB ROADSTER MK1 | OPEN | 27.00 | 72.00 |
| ACE1H | HOOD | 28.00 | 75.00 | |
| ACE1H | HARDTOP | 28.00 | 75.00 | |
| ACE2 | MGB ROADSTER MK2 | OPEN | 27.00 | 72.00 |
| ACE3 | MGB ROADSTER MK3 | OPEN | 27.00 | 72.00 |
| ACE4 | MGB ROADSTER RUBBER BUMPER | OPEN | 27.00 | 72.00 |
| ACE32 | MGB ROADSTER LE | OPEN | 28.00 | 75.00 |
| ACE32H | HOOD | 29.00 | 77.00 | |
| ACE42 | MGB ROADSTER US VERSION 1971/74 | OPEN | 27.00 | 72.00 |
| ACE43 | MGB ROADSTER US VERSION 1974 | OPEN | 27.00 | 72.00 |
| ACE44 | MGB ROADSTER US VERSION LE MODEL | OPEN | 28.00 | 75.00 |
| ACE50 | MGB ROADSTER US RUBBER BUMPER | OPEN | 27.00 | 72.00 |
| ACE 51 | MGB ROADSTER COSTELLO VERSION | OPEN | 27.00 | 72.00 |
| KRES11 | MGB ROADSTER MK1 WITH HARDTOP DEVON POLICE CAR REG DUO383C | 28.00 | 75.00 | |
| ACE12 | MGB GT MK1 | 29.00 | 77.00 | |
| ACE13 | MGB GT MK2 | 29.00 | 77.00 | |
| ACE14 | MGB GT MK3 RECESSED GRILLE | 29.00 | 77.00 | |
| ACE15 | MGB GT MK3 HONEYCOMB GRILLE | 29.00 | 77.00 | |
| ACE16 | MGB GT V8 CHROME BUMPER | 29.00 | 77.00 | |
| ACE17 | MGB GT RUBBER BUMPER | 29.00 | 77.00 | |
| ACE18 | MGB GT V8 RUBBER BUMPER | 29.00 | 77.00 | |
| ACE19 | MGB GT JUBILEE MODEL | 29.00 | 77.00 | |
| ACE20 | MGB GT LE MODEL | 29.00 | 77.00 | |
| ACE6 | MGC ROADSTER | OPEN | 27.00 | 72.00 |
| ACE22 | MGC GT | 29.00 | 77.00 | |
| ACE23 | MG MIDGET MK1 1961/62 | OPEN | 27.00 | 72.00 |
| ACE24 | MG MIDGET MK1 1962/64 | OPEN | 27.00 | 72.00 |
| ACE25 | MG MIDGET MK2 1964/66 | OPEN | 27.00 | 72.00 |
| ACE26 | MG MIDGET MK3 1966/69 | OPEN | 27.00 | 72.00 |
| ACE27 | MG MIDGET MK3 1969/71 | OPEN | 27.00 | 72.00 |
| ACE28 | MG MIDGET MK3 1972/74 | OPEN | 27.00 | 72.00 |
| ACE29 | MG MIDGET 1500 | OPEN | 27.00 | 72.00 |
| ACE60 | MG ZR 105/120 3 DOOR | 31.00 | 77.00 | |
| ACE61 | MG ZR 160 3 DOOR | 31.00 | 77.00 | |
| ACE68 | MG ZR EXPRESS VAN | 31.00 | 77.00 | |
| KRRL72 | MG ZR SCALEXTRIC RACE CAR - ROB OLDAKER | 33.00 | 84.00 | |
| KRRL73 | MG ZR ARCTIC RALLY GROUP N 1800 JARDINE/PIPER | 33.00 | 84.00 | |
| KRRL74 | MG ZR WELSH RALLY GROUP N 1800 EVANS/MOLE | 33.00 | 84.00 | |
| KRRL75 | MG ZR SCOTTISH RALLY SUPER 1600 EVANS/MOLE | 33.00 | 84.00 | |
| ACE64 | MG TF 115 | 29.00 | 74.00 | |
| ACE65 | MG TF 120/135 | 29.00 | 74.00 | |
| ACE66 | MG TF 160 | 29.00 | 74.00 | |
| KRCV12 | MORRIS 1000 VAN - ABINGDON SPARES LIMITED EDITION 100 BUILT | 72.00 | ||
| KRCV6 | MORRIS 10 CWT VAN Y SERIES 1949 CAFFYNS LIVERY | 29.00 | 77.00 | |
| KR112 | NAYLOR TF | 29.00 | 75.00 |
