
| KIT | BUILT | |||
| *KAR2401 | C-TYPE JAGUAR 1951 Le Mans WINNER | 92.00 | 205.00 | |
| KAR2402 | D-TYPE JAGUAR 1955 Le Mans WINNER | 92.00 | 205.00 | |
| KAR2403 | D-TYPE JAGUAR 1957 Le Mans WINNER | 92.00 | 205.00 | |
| KAR2404 | FERRARI 375 PLUS 1954 Le Mans WINNER | 92.00 | 205.00 | |
| KAR2405 | C-TYPE JAGUAR 1953 Le Mans WINNER | 92.00 | 205.00 | |
| KAR2406 | D-TYPE JAGUAR 1956 Le Mans WINNER | 92.00 | 205.00 | |
| KAR2407 TO KAR2409 ARE THE THREE CARS WHICH MADE UP THE 1954 C-TYPE | ||||
| JAGUAR ECURIE ECOSSE SPANISH GRAND PRIX TEAM | ||||
| KAR2407 | LFS672 ONE NOSE STRIPE | 92.00 | 205.00 | |
| KAR2408 | LFS670 TWO NOSE STRIPES | 92.00 | 205.00 | |
| KAR2409 | LSF420 THREE NOSE STRIPES | 92.00 | 205.00 | |
| KAR2410 | C-TYPE JAGUAR 1953 Le Mans BELGIAN TEAM CAR | 92.00 | 205.00 | |
| KAR2411 | C-TYPE JAGUAR 1954 Le Mans BELGIAN TEAM CAR | 92.00 | 205.00 | |
| KAR2412 | C-TYPE JAGUAR 1952 SENECA CUP WINNER - JOHN FITCH | 92.00 | 205.00 | |
| KAR2413 | D-TYPE JAGUAR 1955 Le Mans BRIGGS CUNNINGHAM CAR (NO. 9) | 92.00 | 205.00 | |
| KAR2414 | MERCEDES 300 SLR 1955 Le Mans | 92.00 | 205.00 | |
| KAR2415 | MERCEDES 300 SLR 1955 MM (MOSS) | 92.00 | 205.00 | |
| KAR2416 | LYNX D-TYPE REPLICA '57 SAL' 1987 RECORD BREAKER (50 MILES, 100KM, 200KM, 1 HOUR, 200 MILES) LIMITED EDITION OF 150 BUILT ONLY, MOUNTED ON PLINTH £255.00. AVAILABLE LATE 1998 | |||
| KAR2417 | JAGUAR XJ13 | 112.00 | 255.00 | |
| KAR2418 | JAGUAR XK120 ROAD CAR | 112.00 | 255.00 | |
| KAR2419 | JAGUAR XK120 MONTLHERY CAR | 112.00 | 255.00 | |
| KAR2420 | JAGUAR Mk2 SALOON | 112.00 | 255.00 | |
| KAR2421 | JAGUAR XK120 ROAD CAR GOLD PLATED | |||
| LIMITED EDITION OF 25 BUILT ONLY | 305.00 | |||
| KAR2422 | FERRARI 375 PLUS 1954 CARRERA PANAMERICANA | 92.00 | 225.00 | |
| KAR2424 | AUSTIN HEALEY 3000 MK3 KIT BUILDS EITHER THE PHASE I OR PHASE II. | 92.00 | SINGLE COLOUR 225.00 | |
| BUILT PRICE WITH TWO TONE BODY | 245.00 | |||
| WHEN ORDERING A BUILT MODEL PLEASE STATE LHD/RHD, PHASE I OR II |